If this were the old days, a program would be a necessary purchase for Saturday’s Saskatchewan Roughriders at Calgary game in the C-F-L as both teams have numerous line-up changes from last week.
Ten players who suited up last week for the Riders against Winnipeg aren’t on the roster for Saturday. That number could go up to 11 as centre Peter Godber is a game-time decision. Five of the 10 players were placed on the one-game injured list, three were added to the six-game I-L – bringing the Green and White’s total on that list to eight while last week’s starting offensive tackles – Brandon Council and Eric Lofton – were placed on the practice roster and replaced this week by Jerald Hawkins and Colin Kelly. Also among the 10 players coming on to the roster, Derrick Moncrief will start at SAM linebacker for the first time this year and Nick Marshall returns at cornerback following a one-game absence.
Meanwhile, the Stampeders will be without two offensive weapons as wide receivers Reggie Begelton and Tyson Middlemost will both be out and have been placed on the six game injured list. 2023 first round draft pick Cole Tucker will make his first career start for Calgary as a slot receiver. In 2019, Begelton was the unanimous selection for the Stamps’ Most Outstanding Player. Begelton has led the way for the Stampeders through their first two games, collecting 14 catches for 182 yards. Additionally, offensive lineman Hugh Thornton will miss another game. He did not play last week against Ottawa. On the defensive side, linebacker Titus Wall, who recorded four tackles and a sack last week, will also not play against the Riders.
Both teams are 1-1, tied for 3rd place early in the C-F-L’s West Division.
CHANGES FROM LAST WEEK
IN: 3 MARSHALL*, 31 ONYEKA, 33 DEAN#, 35 RUOSS^, 42 MONCRIEF*,
48 HARELIMANA, 65 HAWKINS*, 66 KELLY* 88 WATSON*, 90
BROWN*
OUT: 20 HICKSON*, 37 CLARK*, 38 DALKE*, 39 CLEMONS*, 41
AWACHIE, 52 LOFTON*, 61 COUNCIL*, 82 BRESCACIN, 94
CHRISTMAS*, 96 DHEILLY
o. Last Name / First Name Pos. Ht. Wt. D.O.B. CFL SSK College No. Last Name, First Name No. Last Name, First Name POSITION
0 MILLIGAN JR., Rolan* DB 5.11 200 16-Aug-94 3 3 Toledo 2 ALFORD, Mario* 97 ALBRIGHT, Christian* DL
1 WIENEKE, Jake* WR 6.04 215 14-Sep-94 4 1 South Dakota State 32 ALLEN, A.J. 47 BRUNSON, T.J.* LB
2 ALFORD, Mario* WR 5.09 182 25-Feb-92 4 1 West Virginia 69 BANDY, Logan 61 COUNCIL, Brandon* OL
3 MARSHALL, Nic* DB 6.01 207 30-Jun-92 5 5 Auburn 15 BANE JR., Shawn* 9 DOLEGALA, Jake* QB
4 JOHNSON, Micah* DL 6.02 278 22-Jun-88 10 3 Kentucky 30 BERTRAND-HUDON, T. # 67 FRY, Zack OL
5 PATTERSON, Shea* QB 6.02 202 17-Jan-97 2 1 Michigan 90 BROWN, Miles* 80 LIPSCOMB, Kalija* WR
7 HARRIS, Trevor* QB 6.03 212 31-May-86 11 1 Edinboro 50 COX JR., Bryan* 52 LOFTON, Eric* OL
8 FINE, Mason* QB 5.11 190 19-Apr-97 2 2 North Texas 99 DABIRE, Charbel 78 PARKINSON, Max DL
10 KORSAK, Adam^ P 6.00 185 31-Oct-97 1 1 Rutgers 11 DEAN, Larry* 93 ROSCOE, Cody* DL
11 DEAN, Larry* LB 6.00 226 7-Aug-88 8 3 Valdosta State 33 DEAN, Matt # 79 SCHICK, Riley OL
12 LAUTHER, Brett K 6.01 195 4-Nov-90 6 5 Saint Mary’s 19 EMILUS, Samuel 29 SMITH, Rodney* RB
14 JONES, Tevin* WR 6.02 225 26-Dec-92 2 2 Memphis 63 FERLAND, Logan 70 VEDVIK, Kaare^ P
15 BANE JR., Shawn* WR 5.09 178 9-Jun-95 3 1 Northwest Missouri State 8 FINE, Mason* 77 WOODLEY, Isaiah WR
16 HENDERSON, Amari* DB 6.01 182 8-Sep-97 2 2 Wake Forest 17 FORD, Jaxon #
17 FORD, Jaxon # DB 6.00 199 24-Aug-00 1 1 Regina 51 GODBER, Peter
19 EMILUS, Samuel WR 6.01 200 25-Oct-07 2 2 Louisiana Tech 48 HARELIMANA, Brian No. Last Name, First Name POSITION
21 LOKOMBO, Nelson DB 5.11 190 23-Mar-99 3 3 Saskatchewan 7 HARRIS, Trevor* 41 AWACHIE, Albert* FB
22 REAVIS, C.J.* DB 6.00 198 27-Nov-95 2 2 Marshall 65 HAWKINS, Jerald* 94 CHRISTMAS, DeMarcus* DL
24 WILLIAMS, Deontai* DB 6.01 225 4-Oct-96 1 1 Nebraska 16 HENDERSON, Amari* 37 CLARK, Jeremy* DB
25 MORROW, Jamal* RB 5.08 205 24-Jan-95 4 4 Washington State 58 HERDMAN-REED, Justin 39 CLEMONS, Rodney* DB
30 RB 6.00 227 11-Oct-96 1 1 Delaware State 46 HUS, Jorgen 20 HICKSON, Frankie* RB
31 ONYEKA, Kosi DB 6.00 195 26-Oct-99 2 2 Guelph 64 JOHNSON, Evan
32 ALLEN, A.J. LB 6.01 210 14-Apr-98 2 2 Guelph 4 JOHNSON, Micah*
33 DEAN, Matt # LB 6.01 227 24-May-99 1 1 York 14 JONES, Tevin* No. Last Name, First Name POSITION
35 RUOSS, Lukas^ LB 6.02 230 26-Aug-95 1 1 Bemidji State 66 KELLY, Colin* 53 BLAKE, Philip OL
42 MONCRIEF, Derrick* LB 6.02 220 25-Jun-93 6 5 Oklahoma State 10 KORSAK, Adam^ 82 BRESCACIN, Juwan WR
43 TEITZ, Micah LB 6.02 225 24-May-96 5 5 Calgary 49 KORTE-MOORE, Lake# 38 DALKE, Jayden DB
45 ROBERTSON, Pete* DL 6.02 243 2-Dec-92 3 3 Texas Tech 87 LABELLE, Bruno 96 DHEILLY, Nicholas DL
46 HUS, Jorgen LS 6.01 230 12-Sep-89 8 8 Regina 91 LANIER II, Anthony* 84 LENIUS, Brayden WR
48 HARELIMANA, Brian LB 6.02 228 16-Dec-95 4 1 Montreal 12 LAUTHER, Brett 26 ONYEKA, Godfrey DB
49 KORTE-MOORE, Lake# DL 6.04 262 17-Nov-99 1 1 UBC 21 LOKOMBO, Nelson 89 SCHAFFER-BAKER, Kian WR
50 COX JR., Bryan* DL 6.03 270 24-Jun-94 1 1 Florida 3 MARSHALL, Nic* 18 WALKER, Derel* WR
51 GODBER, Peter OL 6.03 304 17-Jul-94 5 1 Rice 0 MILLIGAN JR., Rolan*
58 HERDMAN-REED, Justin LB 6.00 223 21-Jul-94 6 3 Simon Fraser 42 MONCRIEF, Derrick*
63 FERLAND, Logan OL 6.05 306 14-Apr-97 4 4 Regina Jr. 25 MORROW, Jamal* VP Football Operations and General Manager: Jeremy O’Day
64 JOHNSON, Evan OL 6.04 290 21-Aug-94 6 3 Saskatchewan 31 ONYEKA, Kosi Head Coach: Craig Dickenson
65 HAWKINS, Jerald* OL 6.06 305 16-Oct-93 1 1 LSU 5 PATTERSON, Shea* Offensive Coordinator and QB Coach: Kelly Jeffrey
66 KELLY, Colin* OL 6.05 298 29-Dec-89 9 1 Oregan State 81 PICTON, Mitch Defensive Coordinator: Jason Shivers
69 BANDY, Logan OL 6.05 285 27-May-99 1 1 Calgary 22 REAVIS, C.J.* Special Teams Coordinator: Kent Maugeri
81 PICTON, Mitch WR 6.02 200 29-May-95 5 5 Regina 45 ROBERTSON, Pete*
87 LABELLE, Bruno FB 6.04 248 3-Jun-97 2 2 Cincinnati 35 RUOSS, Lukas^ Receivers Coach: Drew Tate
88 WATSON, Kendall* WR 5.10 183 1-Feb-99 1 1 Samford 43 TEITZ, Micah Linebackers Coach: Deion Melvin
90 BROWN, Miles* DL 6.02 320 4-Sep-97 2 2 Wofford 88 WATSON, Kendall* Defensive Line Coach: Del Cowsette
91 LANIER II, Anthony* DL 6.06 285 8-May-93 3 3 Alabama A&M 1 WIENEKE, Jake* Defensive Backs: Marcus Klund
99 DABIRE, Charbel DL 6.01 300 15-Jan-97 4 4 Wagner College 24 WILLIAMS, Deontai* Offensive Assistant: Naaman Roosevelt
2